Chengdu Z-Tech Polymer Material Co., Ltd.
|
Price: | 1.3 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU,Paypal,Money Gram |
Place of Origin: | Sichuan, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
5.4V:(Operating Temperature Range:-40~+65℃)
Part number | Rated | Rated | SiZMP | Max. ESR | Maximum | Maximum | Maximum | Power | Maximum | Energy | |
W×D×L | AC | DC | |||||||||
ZMP5R0M474MS0814 | 5.4 | 0.47 | 16×8×14 | 500 | 1000 | 0.46 | 0.86 | 0.030 | 1871 | 0.0019 | 1.0 |
ZMP5R0M105MS0818 | 5.4 | 1 | 16×8×18 | 360 | 720 | 0.61 | 1.57 | 0.040 | 2095 | 0.0040 | 1.7 |
ZMP5R0M155MS0822 | 5.4 | 1.5 | 16×8×22 | 300 | 600 | 0.74 | 2.13 | 0.060 | 2160 | 0.0060 | 2.3 |
ZMP5R0M255MS2022 | 5.4 | 2.5 | 20×10×22 | 240 | 480 | 0.94 | 3.07 | 0.070 | 1727 | 0.0101 | 2.4 |
ZMP5R0M505MS2032 | 5.4 | 5 | 20×10×32 | 160 | 200 | 1.60 | 6.75 | 0.080 | 2734 | 0.0202 | 3.2 |
ZMP5R0M505MS2522 | 5.4 | 5 | 25×12.5×22 | 120 | 200 | 1.51 | 6.75 | 0.080 | 2499 | 0.0202 | 2.9 |
ZMP5R0M755MS2532 | 5.4 | 7.5 | 25×12.5×32 | 100 | 160 | 1.97 | 9.20 | 0.100 | 2339 | 0.0203 | 3.2 |
Customised cell size/capacitances are welcome.
Application:
1,ELectronic Toy,Laptop,Self-powered super flashlight
2,Gas meter, Water meter,Electricity meter
3,Wind power, Electrocar,Solar power,etc